The final schedule for the Nationals competition on 2nd/3rd May and event details involving CoPA swimmers can be found below.
 
All competing swimmers please remember to bring the following:
- Change for the car park
- Passport or other form of identity which incorporates your photograph
- Log book
Nationals Schedule
	| Saturday 2nd May | Sunday 3rd May | 
	| Start | Event | Start | Event | 
	| 9:00 | Register for Figures / Team Managers' Meeting | 8:30 | Registration Open | 
	| 9:30 | Figures Warm Up | 9:00 | Team Managers' Meeting | 
	| 10:15 | Figures | 9:30 | Tech Duet & Mixed Duet Warm Up | 
	| 11:45 | Break | 9:45 | Tech Duet & Mixed Duet Comp | 
	| 12:00 | Tech Solo Warm Up | 10:10 | Tech Team Warm Up | 
	| 12:25 | Tech Solo Comp | 10:30 | Tech Team Comp | 
	| 13:05 | Break-Lunch | 11:00 | Break-Lunch | 
	| 13:20 | Free Combo Warm Up | 11:15 | Free Duet Warm Up | 
	| 14:30 | Free Combo Comp | 12:00 | Free Duet Comp | 
	| 16:00 | Break | 13:00 | Free Team Warm Up | 
	| 16:15 | Free Solo Warm Up | 13:35 | Free Team Comp | 
	| 17:20 | Free Solo Comp |  |  | 
Technical Solo
	| # | Competitor | Club | 
	| 1 | Emma Holloway | City of Bristol SC | 
	| 2 | Shannon McGinty | City of Preston Aquatics SC | 
	| 3 | Rachel Lee | City of Leeds SSC | 
	| 4 | Rosie Barrington | City of Leeds SSC | 
	| 5 | Megan Crew-Meaney | Stockport Metro SC | 
	| 6 | Madison Griffith | City of Birmingham SC | 
	| 7 | Ilaria Brandimarte | City of Bristol SC | 
	| 8 | Kerry Norden | South Arfica | 
Free Combination
	| # | Club | 
	| 1 | City of Birmingham SC | 
	| 2 | City of Salford SC | 
	| 3 | Stockport Metro SC | 
	| 4 | City of Preston Aquatics SC | 
	| 5 | City of Bristol SC | 
	| 6 | Rushmoor Synchro SC | 
	| 7 | Seymour Synchro Swim Sch | 
	| 8 | Halifax SC | 
	| 9 | England | 
	| 10 | Reading Royals SSC | 
	| 11 | Henley Synchronised SC | 
	| 12 | Rugby SC | 
Technical Duet
	| # | Competitors | Club | 
	| 1 | Abigail Devanny / Rachel Lee | City of Leeds SSC | 
	| 2 | Bethan Heap / Shannon McGinty | City of Preston Aquatics SC | 
	| 3 | Emma Holloway / Ilaria Brandimarte | City of Bristol SC |